Usage Statistics for creativeghana.ipage.com

Summary Period: July 2021
Generated 01-Aug-2021 02:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 67653
Total Files 42333
Total Pages 43726
Total Visits 18891
Total KBytes 283398831
Total Unique Sites 6077
Total Unique URLs 828
Total Unique Referrers 325
Total Unique User Agents 223
. Avg Max
Hits per Hour 90 429
Hits per Day 2182 4665
Files per Day 1365 3854
Pages per Day 1410 3841
Sites per Day 196 499
Visits per Day 609 741
KBytes per Day 9141898 12451991
Hits by Response Code
Code 200 - OK 62.57% 42333
Code 206 - Partial Content 0.12% 78
Code 301 - Moved Permanently 0.24% 162
Code 302 - Found 3.20% 2167
Code 304 - Not Modified 0.73% 492
Code 400 - Bad Request 0.02% 15
Code 401 - Unauthorized 0.03% 21
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 32.72% 22139
Code 406 - Not Acceptable 0.01% 6
Code 407 - Proxy Authentication Required 0.30% 203
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.05% 32

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1996 2.95% 1401 3.31% 1109 2.54% 604 3.20% 327 5.38% 8919777 3.15%
2 1710 2.53% 1265 2.99% 1104 2.52% 493 2.61% 301 4.95% 10804605 3.81%
3 2210 3.27% 1225 2.89% 1288 2.95% 561 2.97% 367 6.04% 8545016 3.02%
4 4665 6.90% 3854 9.10% 3841 8.78% 621 3.29% 342 5.63% 10060343 3.55%
5 2163 3.20% 1566 3.70% 1278 2.92% 626 3.31% 392 6.45% 8196511 2.89%
6 2294 3.39% 1508 3.56% 1088 2.49% 572 3.03% 413 6.80% 6170708 2.18%
7 2431 3.59% 1448 3.42% 1109 2.54% 577 3.05% 370 6.09% 3347771 1.18%
8 2119 3.13% 1046 2.47% 1073 2.45% 606 3.21% 337 5.55% 5712678 2.02%
9 1678 2.48% 896 2.12% 1030 2.36% 599 3.17% 325 5.35% 6300324 2.22%
10 2615 3.87% 1487 3.51% 1631 3.73% 604 3.20% 346 5.69% 10811669 3.82%
11 1943 2.87% 1244 2.94% 1171 2.68% 580 3.07% 356 5.86% 9732010 3.43%
12 1971 2.91% 1251 2.96% 1202 2.75% 546 2.89% 346 5.69% 6740549 2.38%
13 1905 2.82% 1020 2.41% 1310 3.00% 571 3.02% 365 6.01% 6418300 2.26%
14 1814 2.68% 920 2.17% 1120 2.56% 725 3.84% 499 8.21% 4193920 1.48%
15 2657 3.93% 1570 3.71% 1379 3.15% 644 3.41% 441 7.26% 6291982 2.22%
16 2270 3.36% 1436 3.39% 1568 3.59% 727 3.85% 475 7.82% 6599829 2.33%
17 2085 3.08% 1136 2.68% 1477 3.38% 739 3.91% 481 7.92% 8528553 3.01%
18 1669 2.47% 896 2.12% 1350 3.09% 741 3.92% 481 7.92% 9191553 3.24%
19 1786 2.64% 913 2.16% 1304 2.98% 655 3.47% 431 7.09% 7158087 2.53%
20 2276 3.36% 1495 3.53% 1612 3.69% 683 3.62% 462 7.60% 9048935 3.19%
21 2125 3.14% 1494 3.53% 1381 3.16% 438 2.32% 283 4.66% 11794134 4.16%
22 1697 2.51% 926 2.19% 1159 2.65% 564 2.99% 300 4.94% 10568405 3.73%
23 2418 3.57% 1683 3.98% 1551 3.55% 618 3.27% 326 5.36% 12451991 4.39%
24 2162 3.20% 1213 2.87% 1366 3.12% 614 3.25% 344 5.66% 12018185 4.24%
25 1695 2.51% 991 2.34% 1190 2.72% 567 3.00% 372 6.12% 12160795 4.29%
26 2086 3.08% 1394 3.29% 1258 2.88% 567 3.00% 354 5.83% 12062883 4.26%
27 2167 3.20% 1435 3.39% 1301 2.98% 522 2.76% 319 5.25% 11901710 4.20%
28 2189 3.24% 1507 3.56% 1567 3.58% 640 3.39% 344 5.66% 11937036 4.21%
29 2265 3.35% 1416 3.34% 1617 3.70% 647 3.42% 334 5.50% 12171674 4.29%
30 2325 3.44% 1320 3.12% 1709 3.91% 669 3.54% 331 5.45% 12427066 4.39%
31 2267 3.35% 1377 3.25% 1583 3.62% 641 3.39% 338 5.56% 11131832 3.93%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1936 2.86% 32 1013 2.39% 48 1515 3.46% 357470 11081566 3.91%
1 98 3067 4.53% 65 2042 4.82% 61 1905 4.36% 405210 12561525 4.43%
2 72 2241 3.31% 35 1115 2.63% 47 1457 3.33% 358489 11113171 3.92%
3 72 2251 3.33% 42 1309 3.09% 47 1477 3.38% 380254 11787885 4.16%
4 98 3044 4.50% 63 1968 4.65% 58 1821 4.16% 362876 11249158 3.97%
5 95 2952 4.36% 62 1925 4.55% 64 2012 4.60% 389834 12084867 4.26%
6 95 2953 4.36% 57 1767 4.17% 57 1780 4.07% 349123 10822825 3.82%
7 86 2669 3.95% 50 1554 3.67% 58 1811 4.14% 379675 11769934 4.15%
8 106 3295 4.87% 66 2067 4.88% 64 1988 4.55% 345584 10713100 3.78%
9 103 3194 4.72% 64 1999 4.72% 70 2186 5.00% 385502 11950557 4.22%
10 116 3617 5.35% 83 2602 6.15% 65 2023 4.63% 352382 10923849 3.85%
11 125 3894 5.76% 89 2761 6.52% 69 2150 4.92% 384121 11907757 4.20%
12 111 3452 5.10% 69 2166 5.12% 74 2297 5.25% 389401 12071422 4.26%
13 117 3632 5.37% 75 2341 5.53% 67 2096 4.79% 352710 10933995 3.86%
14 101 3149 4.65% 62 1929 4.56% 61 1902 4.35% 381132 11815089 4.17%
15 104 3247 4.80% 68 2111 4.99% 69 2164 4.95% 405865 12581830 4.44%
16 85 2635 3.89% 53 1669 3.94% 57 1768 4.04% 400485 12415038 4.38%
17 88 2742 4.05% 51 1587 3.75% 59 1858 4.25% 376816 11681306 4.12%
18 72 2250 3.33% 46 1438 3.40% 48 1493 3.41% 360106 11163287 3.94%
19 67 2102 3.11% 43 1333 3.15% 47 1458 3.33% 377972 11717127 4.13%
20 71 2207 3.26% 43 1360 3.21% 54 1675 3.83% 401266 12439240 4.39%
21 75 2334 3.45% 40 1263 2.98% 53 1672 3.82% 423119 13116698 4.63%
22 80 2510 3.71% 49 1522 3.60% 52 1616 3.70% 397278 12315613 4.35%
23 73 2280 3.37% 48 1492 3.52% 51 1602 3.66% 425225 13181989 4.65%

Top 100 of 828 Total URLs
# Hits KBytes URL
1 8292 12.26% 278969646 98.44% /blog-details.php
2 7115 10.52% 496212 0.18% /
3 2038 3.01% 37094 0.01% /contact-us.php
4 1759 2.60% 0 0.00% /wp-cron.php
5 1506 2.23% 91 0.00% /php/get-tweets.php
6 1169 1.73% 10 0.00% /robots.txt
7 810 1.20% 13473 0.00% /partner-details.php
8 721 1.07% 14082 0.00% /applynow.php
9 703 1.04% 13445 0.00% /apply-process.php
10 509 0.75% 49 0.00% /favicon.ico
11 382 0.56% 33134 0.01% /js/jquery.js
12 349 0.52% 275 0.00% /css/font.css
13 345 0.51% 24529 0.01% /css/style.css
14 230 0.34% 121 0.00% /css/partials/_global.css
15 225 0.33% 4640 0.00% /services.html
16 219 0.32% 71 0.00% /css/partials/variable.css
17 216 0.32% 2485 0.00% /about-us.html
18 213 0.31% 2068 0.00% /css/responsive.css
19 212 0.31% 3718 0.00% /business.html
20 188 0.28% 3669 0.00% /css/prettyPhoto.css
21 186 0.27% 11448 0.00% /css/animate.css
22 186 0.27% 4207 0.00% /css/font-awesome.min.css
23 182 0.27% 698 0.00% /js/jquery.easypiechart.min.js
24 181 0.27% 3862 0.00% /js/jquery.prettyPhoto.js
25 142 0.21% 2825 0.00% /css/main.css
26 141 0.21% 15462 0.01% /css/bootstrap.min.css
27 140 0.21% 92921 0.03% /home-v6/
28 137 0.20% 771 0.00% /js/main.js
29 135 0.20% 4322 0.00% /js/bootstrap.min.js
30 120 0.18% 6456 0.00% /js/gmaps.js
31 117 0.17% 4627 0.00% /index
32 116 0.17% 541 0.00% /js/wow.min.js
33 114 0.17% 1569 0.00% /js/canvas.js
34 112 0.17% 264 0.00% /js/jquery.appear.js
35 112 0.17% 119 0.00% /js/preloader.js
36 112 0.17% 1040 0.00% /js/smooth-scroll.js
37 111 0.16% 271 0.00% /js/jquery.countTo.js
38 111 0.16% 200 0.00% /js/jquery.parallax.js
39 109 0.16% 1707 0.00% /js/jquery.isotope.min.js
40 108 0.16% 134 0.00% /js/jquery.inview.min.js
41 103 0.15% 46 0.00% /images/favicon.ico
42 91 0.13% 2946 0.00% /fonts//aller_lt-webfont.woff
43 90 0.13% 7362 0.00% /fonts/fontawesome-webfont.woff
44 89 0.13% 3081 0.00% /fonts//aller_rg-webfont.woff
45 89 0.13% 2575 0.00% /fonts//allerdisplay-webfont.woff
46 78 0.12% 5614 0.00% /rs-plugin/css/settings.css
47 77 0.11% 25597 0.01% /shop/
48 74 0.11% 9757 0.00% /2016/03/01/hololens-technical-details-emerge/
49 74 0.11% 621 0.00% /css/skins/default.css
50 74 0.11% 127 0.00% /glow.css
51 73 0.11% 1090 0.00% /apply-final.php
52 73 0.11% 218 0.00% /css/slick.css
53 73 0.11% 4288 0.00% /js/jquery.nicescroll.min.js
54 72 0.11% 6547 0.00% /js/jquery.min.js
55 72 0.11% 397 0.00% /js/jquery.placeholder.js
56 71 0.10% 4041 0.00% /js/jquery.elevateZoom-3.0.8.min.js
57 70 0.10% 308 0.00% /js/jquery.sharrre.min.js
58 70 0.10% 6734 0.00% /rs-plugin/js/jquery.themepunch.tools.min.js
59 69 0.10% 91 0.00% /js/jquery.animateNumber.min.js
60 69 0.10% 2088 0.00% /js/script.js
61 69 0.10% 582 0.00% /js/twitterfeed.js
62 69 0.10% 7624 0.00% /rs-plugin/js/jquery.themepunch.revolution.min.js
63 67 0.10% 3840 0.00% /css/fonts/fontawesome-webfont.woff2
64 67 0.10% 112 0.00% /js/jflickrfeed.min.js
65 67 0.10% 526 0.00% /js/waypoints.min.js
66 66 0.10% 2066 0.00% /js/slick.min.js
67 65 0.10% 1034 0.00% /manage-money.php
68 63 0.09% 1237 0.00% /express-connect.php
69 62 0.09% 68 0.00% /js/mailChimp.js
70 57 0.08% 860 0.00% /about-us.php
71 57 0.08% 11145 0.00% /product/wireless-multiroom-speaker/
72 52 0.08% 668 0.00% /send-and-receive-money.php
73 51 0.08% 24731 0.01% /shop/page/2/
74 50 0.07% 24279 0.01% /shop/page/3/
75 49 0.07% 1775 0.00% /partners.php
76 48 0.07% 6333 0.00% /2016/03/01/the-first-flowers-in-space/
77 48 0.07% 702 0.00% /overview.php
78 46 0.07% 755 0.00% /wp-content/themes/techmarket/assets/css/color/red.css
79 45 0.07% 694 0.00% /apply-activate.php
80 44 0.07% 627 0.00% /bank-transfer.php
81 44 0.07% 122 0.00% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/vendors-style.css
82 44 0.07% 382 0.00% /wp-includes/js/dist/i18n.min.js
83 43 0.06% 688 0.00% /blog.php
84 43 0.06% 2473 0.00% /wp-content/plugins/revslider/public/assets/css/rs6.css
85 43 0.06% 4873 0.00% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
86 43 0.06% 118 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
87 43 0.06% 976 0.00% /wp-content/plugins/wpforms-lite/assets/js/jquery.validate.min.js
88 43 0.06% 2551 0.00% /wp-content/plugins/wpforms-lite/assets/js/wpforms.js
89 43 0.06% 70 0.00% /wp-content/plugins/yith-frontend-manager-for-woocommerce-premium/assets/js/yith-frontend-manager-media.min.js
90 43 0.06% 6193 0.00% /wp-content/themes/techmarket/assets/css/bootstrap.min.css
91 43 0.06% 485 0.00% /wp-content/themes/techmarket/assets/images/credit-cards/mastercard.svg
92 43 0.06% 506 0.00% /wp-content/themes/techmarket/assets/js/pace.min.js
93 43 0.06% 44 0.00% /wp-includes/js/wp-util.min.js
94 42 0.06% 567 0.00% /add-cash.php
95 42 0.06% 20803 0.01% /shop/page/5/
96 42 0.06% 843 0.00% /wp-content/plugins/woocommerce/assets/js/prettyPhoto/jquery.prettyPhoto.min.js
97 42 0.06% 6226 0.00% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/style.css
98 42 0.06% 157 0.00% /wp-content/plugins/wpforms-lite/assets/js/mailcheck.min.js
99 42 0.06% 2106 0.00% /wp-content/themes/techmarket/assets/css/animate.min.css
100 42 0.06% 118 0.00% /wp-content/themes/techmarket/assets/images/credit-cards/visa.svg

Top 30 of 828 Total URLs By KBytes
# Hits KBytes URL
1 8292 12.26% 278969646 98.44% /blog-details.php
2 7115 10.52% 496212 0.18% /
3 140 0.21% 92921 0.03% /home-v6/
4 2 0.00% 88469 0.03% /blog-details.php/
5 2038 3.01% 37094 0.01% /contact-us.php
6 382 0.56% 33134 0.01% /js/jquery.js
7 39 0.06% 29175 0.01% /home-v4/
8 77 0.11% 25597 0.01% /shop/
9 51 0.08% 24731 0.01% /shop/page/2/
10 345 0.51% 24529 0.01% /css/style.css
11 50 0.07% 24279 0.01% /shop/page/3/
12 42 0.06% 20803 0.01% /shop/page/5/
13 39 0.06% 20518 0.01% /wp-content/themes/techmarket/style.min.css
14 41 0.06% 20281 0.01% /shop/page/4/
15 141 0.21% 15462 0.01% /css/bootstrap.min.css
16 721 1.07% 14082 0.00% /applynow.php
17 810 1.20% 13473 0.00% /partner-details.php
18 703 1.04% 13445 0.00% /apply-process.php
19 40 0.06% 12405 0.00% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
20 186 0.27% 11448 0.00% /css/animate.css
21 57 0.08% 11145 0.00% /product/wireless-multiroom-speaker/
22 74 0.11% 9757 0.00% /2016/03/01/hololens-technical-details-emerge/
23 37 0.05% 8461 0.00% /wp-content/themes/techmarket/assets/css/woocommerce/woocommerce.css
24 69 0.10% 7624 0.00% /rs-plugin/js/jquery.themepunch.revolution.min.js
25 90 0.13% 7362 0.00% /fonts/fontawesome-webfont.woff
26 70 0.10% 6734 0.00% /rs-plugin/js/jquery.themepunch.tools.min.js
27 72 0.11% 6547 0.00% /js/jquery.min.js
28 120 0.18% 6456 0.00% /js/gmaps.js
29 48 0.07% 6333 0.00% /2016/03/01/the-first-flowers-in-space/
30 42 0.06% 6226 0.00% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/style.css

Top 20 of 233 Total Entry Pages
# Hits Visits URL
1 7115 10.52% 4786 46.70% /
2 8292 12.26% 2435 23.76% /blog-details.php
3 810 1.20% 579 5.65% /partner-details.php
4 1759 2.60% 349 3.41% /wp-cron.php
5 721 1.07% 149 1.45% /applynow.php
6 225 0.33% 112 1.09% /services.html
7 74 0.11% 86 0.84% /2016/03/01/hololens-technical-details-emerge/
8 48 0.07% 77 0.75% /2016/03/01/the-first-flowers-in-space/
9 77 0.11% 72 0.70% /shop/
10 140 0.21% 59 0.58% /home-v6/
11 212 0.31% 57 0.56% /business.html
12 1506 2.23% 55 0.54% /php/get-tweets.php
13 51 0.08% 49 0.48% /shop/page/2/
14 216 0.32% 47 0.46% /about-us.html
15 50 0.07% 47 0.46% /shop/page/3/
16 65 0.10% 42 0.41% /manage-money.php
17 43 0.06% 40 0.39% /blog.php
18 1 0.00% 40 0.39% /contactus.php
19 41 0.06% 39 0.38% /shop/page/4/
20 42 0.06% 39 0.38% /shop/page/5/

Top 20 of 238 Total Exit Pages
# Hits Visits URL
1 7115 10.52% 4858 48.18% /
2 8292 12.26% 2094 20.77% /blog-details.php
3 810 1.20% 561 5.56% /partner-details.php
4 1759 2.60% 338 3.35% /wp-cron.php
5 1506 2.23% 227 2.25% /php/get-tweets.php
6 225 0.33% 185 1.83% /services.html
7 216 0.32% 71 0.70% /about-us.html
8 77 0.11% 70 0.69% /shop/
9 63 0.09% 54 0.54% /express-connect.php
10 212 0.31% 52 0.52% /business.html
11 51 0.08% 51 0.51% /shop/page/2/
12 74 0.11% 47 0.47% /2016/03/01/hololens-technical-details-emerge/
13 50 0.07% 47 0.47% /shop/page/3/
14 65 0.10% 46 0.46% /manage-money.php
15 43 0.06% 45 0.45% /blog.php
16 117 0.17% 41 0.41% /index
17 57 0.08% 41 0.41% /product/wireless-multiroom-speaker/
18 41 0.06% 40 0.40% /shop/page/4/
19 42 0.06% 39 0.39% /shop/page/5/
20 140 0.21% 38 0.38% /home-v6/

Top 50 of 6077 Total Sites
# Hits Files KBytes Visits Hostname
1 2931 4.33% 2931 6.92% 7973105 2.81% 4 0.02% 178.71.250.30
2 1809 2.67% 1788 4.22% 1 0.00% 359 1.90% 66.96.183.59
3 1724 2.55% 1724 4.07% 44095176 15.56% 16 0.08% 46.191.233.11
4 1375 2.03% 1375 3.25% 41116424 14.51% 26 0.14% 136.169.224.10
5 633 0.94% 633 1.50% 18787784 6.63% 38 0.20% 188.165.241.177
6 594 0.88% 426 1.01% 7491 0.00% 22 0.12% 93.190.137.167
7 572 0.85% 0 0.00% 484 0.00% 403 2.13% 114.119.146.18
8 572 0.85% 2 0.00% 513 0.00% 406 2.15% 114.119.150.6
9 569 0.84% 0 0.00% 482 0.00% 381 2.02% 114.119.135.171
10 563 0.83% 1 0.00% 488 0.00% 400 2.12% 114.119.131.46
11 547 0.81% 1 0.00% 462 0.00% 375 1.99% 114.119.153.214
12 546 0.81% 4 0.01% 502 0.00% 376 1.99% 114.119.138.95
13 541 0.80% 18 0.04% 816 0.00% 19 0.10% 20.97.186.106
14 531 0.78% 0 0.00% 450 0.00% 380 2.01% 114.119.137.91
15 527 0.78% 0 0.00% 446 0.00% 381 2.02% 114.119.154.253
16 524 0.77% 1 0.00% 461 0.00% 371 1.96% 114.119.137.238
17 520 0.77% 1 0.00% 458 0.00% 390 2.06% 114.119.140.219
18 520 0.77% 408 0.96% 94207 0.03% 247 1.31% 54.36.148.99
19 414 0.61% 25 0.06% 45635 0.02% 281 1.49% 114.119.152.30
20 398 0.59% 29 0.07% 836 0.00% 277 1.47% 114.119.144.65
21 395 0.58% 35 0.08% 44543 0.02% 261 1.38% 114.119.137.141
22 394 0.58% 390 0.92% 155270 0.05% 11 0.06% 196.11.90.6
23 392 0.58% 31 0.07% 74066 0.03% 268 1.42% 114.119.138.183
24 390 0.58% 29 0.07% 74250 0.03% 272 1.44% 114.119.133.26
25 390 0.58% 27 0.06% 801 0.00% 274 1.45% 114.119.154.155
26 387 0.57% 19 0.04% 2455 0.00% 267 1.41% 114.119.132.36
27 377 0.56% 284 0.67% 214183 0.08% 47 0.25% 184.154.76.34
28 354 0.52% 22 0.05% 716 0.00% 255 1.35% 114.119.159.231
29 350 0.52% 19 0.04% 600 0.00% 239 1.27% 114.119.150.155
30 337 0.50% 337 0.80% 9313462 3.29% 105 0.56% 77.246.156.39
31 297 0.44% 21 0.05% 964 0.00% 10 0.05% 20.64.250.79
32 292 0.43% 11 0.03% 445 0.00% 10 0.05% 40.119.52.57
33 273 0.40% 257 0.61% 25729 0.01% 4 0.02% 154.160.70.26
34 260 0.38% 260 0.61% 6921 0.00% 0 0.00% 195.154.122.223
35 260 0.38% 260 0.61% 6921 0.00% 0 0.00% 195.154.122.59
36 256 0.38% 211 0.50% 123853 0.04% 21 0.11% 184.154.139.6
37 253 0.37% 7 0.02% 203 0.00% 1 0.01% 159.75.9.197
38 252 0.37% 15 0.04% 432 0.00% 1 0.01% 106.55.150.83
39 234 0.35% 234 0.55% 6229 0.00% 0 0.00% 168.119.64.248
40 234 0.35% 234 0.55% 6229 0.00% 0 0.00% 195.154.122.104
41 228 0.34% 223 0.53% 21759 0.01% 2 0.01% 154.160.26.43
42 225 0.33% 225 0.53% 8266 0.00% 2 0.01% 45.222.192.146
43 223 0.33% 200 0.47% 21330 0.01% 1 0.01% 154.160.18.144
44 208 0.31% 208 0.49% 5537 0.00% 0 0.00% 168.119.65.109
45 208 0.31% 208 0.49% 5537 0.00% 0 0.00% 195.154.122.197
46 202 0.30% 137 0.32% 2070 0.00% 2 0.01% 154.160.5.94
47 200 0.30% 193 0.46% 19656 0.01% 1 0.01% 102.22.11.18
48 198 0.29% 164 0.39% 92585 0.03% 21 0.11% 184.154.139.8
49 197 0.29% 136 0.32% 1734 0.00% 3 0.02% 154.160.5.221
50 193 0.29% 191 0.45% 20615 0.01% 1 0.01% 41.210.15.8

Top 30 of 6077 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1724 2.55% 1724 4.07% 44095176 15.56% 16 0.08% 46.191.233.11
2 1375 2.03% 1375 3.25% 41116424 14.51% 26 0.14% 136.169.224.10
3 633 0.94% 633 1.50% 18787784 6.63% 38 0.20% 188.165.241.177
4 337 0.50% 337 0.80% 9313462 3.29% 105 0.56% 77.246.156.39
5 2931 4.33% 2931 6.92% 7973105 2.81% 4 0.02% 178.71.250.30
6 175 0.26% 171 0.40% 6957733 2.46% 92 0.49% 176.226.149.181
7 97 0.14% 75 0.18% 3116206 1.10% 13 0.07% 182.112.185.9
8 88 0.13% 87 0.21% 3048734 1.08% 78 0.41% 108.161.135.203
9 69 0.10% 69 0.16% 2702685 0.95% 23 0.12% 5.188.210.61
10 71 0.10% 57 0.13% 2104810 0.74% 16 0.08% 42.228.88.14
11 63 0.09% 54 0.13% 1918251 0.68% 8 0.04% 42.228.90.255
12 54 0.08% 54 0.13% 1482699 0.52% 21 0.11% 5.188.210.242
13 52 0.08% 52 0.12% 1458427 0.51% 20 0.11% 45.152.116.101
14 41 0.06% 38 0.09% 1436163 0.51% 9 0.05% 182.112.187.89
15 71 0.10% 71 0.17% 1400446 0.49% 34 0.18% 84.244.12.188
16 36 0.05% 36 0.09% 1384211 0.49% 15 0.08% 217.17.80.191
17 46 0.07% 40 0.09% 1361711 0.48% 7 0.04% 125.44.138.23
18 76 0.11% 76 0.18% 1181361 0.42% 23 0.12% 178.159.37.142
19 94 0.14% 94 0.22% 1178109 0.42% 19 0.10% 54.39.29.64
20 72 0.11% 54 0.13% 1090164 0.38% 29 0.15% 195.78.247.193
21 41 0.06% 33 0.08% 1043926 0.37% 10 0.05% 123.13.123.15
22 50 0.07% 48 0.11% 1015968 0.36% 21 0.11% 92.38.136.69
23 38 0.06% 27 0.06% 957709 0.34% 8 0.04% 125.44.138.14
24 31 0.05% 25 0.06% 920702 0.32% 10 0.05% 115.61.210.192
25 42 0.06% 33 0.08% 904665 0.32% 10 0.05% 42.228.91.196
26 26 0.04% 22 0.05% 895657 0.32% 5 0.03% 39.149.91.254
27 31 0.05% 24 0.06% 879646 0.31% 8 0.04% 123.13.56.43
28 20 0.03% 20 0.05% 867513 0.31% 8 0.04% 91.122.180.182
29 23 0.03% 23 0.05% 852691 0.30% 1 0.01% 46.191.138.213
30 26 0.04% 21 0.05% 841048 0.30% 6 0.03% 39.149.83.196

Top 76 of 325 Total Referrers
# Hits Referrer
1 32601 48.19% - (Direct Request)
2 782 1.16% Google
3 773 1.14% anonymousfox.co
4 229 0.34% Yahoo!
5 31 0.05% https://xxxhdvideo.site/
6 25 0.04% https://www.youtube.com/watch
7 20 0.03% https://avtoskorost.com.ua/
8 15 0.02% https://megapoliscom.com/
9 15 0.02% https://skinali.photo-clip.ru/
10 12 0.02% https://ekocenr.ru/
11 12 0.02% https://group.od.ua/
12 12 0.02% https://o-gogo.ru/
13 12 0.02% https://www.rospromtest.ru/
14 10 0.01% https://medtest-clinic.ru/
15 9 0.01% https://bukinist.spb.ru/
16 9 0.01% https://dverirespekt.ru/
17 9 0.01% https://dymovye-truby.ru/
18 9 0.01% https://magnetic-bracelets.ru/
19 9 0.01% https://t.co/3IVNhV4Ew7
20 9 0.01% https://usg.in.ua/
21 8 0.01% http://baidu.com/
22 8 0.01% http://mb3.net/
23 8 0.01% https://uzporno.mobi/
24 7 0.01% http://66.96.147.120:80/
25 7 0.01% http://bcnafrica.com/
26 7 0.01% http://kinozapas.me/
27 7 0.01% https://sexkvartal.com/
28 6 0.01% http://bcnafrica.com
29 6 0.01% https://bonkers.name/
30 6 0.01% https://centrdezinsekcii.ru/
31 6 0.01% https://komputers-best.ru/
32 6 0.01% https://niagarapack.com/
33 6 0.01% https://nomitfinans.ru/
34 6 0.01% https://palmira-clinic.com.ua/
35 6 0.01% https://xn--80atua3d.xn--p1ai/
36 5 0.01% binance.com
37 5 0.01% http://mb3.net/login
38 5 0.01% http://www.bcnafrica.com/index.php
39 4 0.01% http://www.bcnafrica.com/
40 4 0.01% https://duckduckgo.com/
41 4 0.01% https://pornohub.me/
42 4 0.01% https://www.etsy.com/shop/SulaevaArt
43 3 0.00% http://www.bcnafrica.com
44 3 0.00% https://fishers-spb.ru/
45 3 0.00% https://gorses.online/
46 3 0.00% https://hollyclub.com.ua/
47 3 0.00% https://lesstroyproyekt.ru/
48 3 0.00% https://pornoinn.com/
49 3 0.00% https://sesru.ru/
50 2 0.00% http://balletdancecenter.com
51 2 0.00% http://bxd-internal/login2.html
52 2 0.00% http://www.cfiks.org/
53 2 0.00% https://l.facebook.com/
54 2 0.00% https://www.bing.com/
55 1 0.00% AOL
56 1 0.00% http://66.96.147.120
57 1 0.00% http://danilastroitel.ru/
58 1 0.00% http://go.mail.ru/search_images
59 1 0.00% http://njoyhotel.com/
60 1 0.00% http://sqzzs.rczhan.com/
61 1 0.00% http://tgl.rczhan.com/
62 1 0.00% http://uytjw.xmnb.net/
63 1 0.00% http://wifi.bcnafrica.com/portal/index.php
64 1 0.00% http://www.searchvity.com/
65 1 0.00% http://z-audi.ru/
66 1 0.00% http://zfuko.rczhan.com/
67 1 0.00% http://zxpzy.jikem.com/
68 1 0.00% https://avtolombard-voronezh.ru/
69 1 0.00% https://image1.bumudur.com/cgi-bin/img.py
70 1 0.00% https://l.instagram.com/
71 1 0.00% https://m.facebook.com/
72 1 0.00% https://securityheaders.com/
73 1 0.00% https://www.baidu.com/
74 1 0.00% https://www.bing.com/search
75 1 0.00% https://www.facebook.com/
76 1 0.00% https://yandex.com/images/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 18 100.00% semalt

Top 30 of 223 Total User Agents
# Hits User Agent
1 42504 62.83% Netscape 6 compatible
2 42500 62.82% Mozilla/5.0
3 9695 14.33% PetalBot
4 5006 7.40% AhrefsBot/7.0
5 2103 3.11% bingbot/2.0
6 1808 2.67% WordPress/5.5.3; http://shop.ozone.com.gh
7 1441 2.13% Googlebot/2.1
8 816 1.21% SiteLockSpider [en] (WinNT; I ;Nav)
9 740 1.09% ZoominfoBot (zoominfobot at zoominfo dot com)
10 594 0.88% MSIE 9.0
11 314 0.46% Internet Explorer 6
12 311 0.46% MSIE 6.0
13 228 0.34% Yahoo! Slurp China
14 193 0.29% YandexBot/3.0
15 190 0.28% Mozilla
16 190 0.28% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
17 161 0.24% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
18 111 0.16% Dataprovider.c
19 110 0.16% Googlebot-Image/1.0
20 102 0.15% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
21 94 0.14% PHP/5.{3|2}.{1|2|3|4|5|6|7|8|9|0}{1|2|3|4|5|6|7|8|9|0}
22 83 0.12% Linux x86_64
23 77 0.11% Opera
24 55 0.08% 00000003-0000-0000-c000-000000000000
