Usage Statistics for creativeghana.ipage.com

Summary Period: October 2020
Generated 01-Nov-2020 02:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 111473
Total Files 101741
Total Pages 37718
Total Visits 8424
Total KBytes 85058776
Total Unique Sites 5319
Total Unique URLs 741
Total Unique Referrers 339
Total Unique User Agents 139
. Avg Max
Hits per Hour 149 4910
Hits per Day 3595 11108
Files per Day 3281 10746
Pages per Day 1216 8470
Sites per Day 171 418
Visits per Day 271 429
KBytes per Day 2743831 5543925
Hits by Response Code
Code 200 - OK 91.27% 101741
Code 206 - Partial Content 2.48% 2761
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 1.56% 1734
Code 304 - Not Modified 0.55% 609
Code 403 - Forbidden 0.61% 680
Code 404 - Not Found 3.52% 3929
Code 405 - Method Not Allowed 0.00% 1
Code 406 - Not Acceptable 0.01% 9
Code 407 - Proxy Authentication Required 0.01% 8

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 4527 4.06% 4233 4.16% 2187 5.80% 319 3.79% 271 5.09% 4708442 5.54%
2 3040 2.73% 2695 2.65% 1628 4.32% 323 3.83% 242 4.55% 3854663 4.53%
3 3824 3.43% 3359 3.30% 1910 5.06% 322 3.82% 293 5.51% 2458273 2.89%
4 1762 1.58% 1620 1.59% 881 2.34% 212 2.52% 174 3.27% 3502420 4.12%
5 2816 2.53% 2659 2.61% 1018 2.70% 198 2.35% 178 3.35% 2398887 2.82%
6 4767 4.28% 4309 4.24% 2255 5.98% 288 3.42% 273 5.13% 3369246 3.96%
7 5189 4.65% 4701 4.62% 1755 4.65% 403 4.78% 385 7.24% 4177902 4.91%
8 11108 9.96% 10746 10.56% 8470 22.46% 281 3.34% 249 4.68% 3176269 3.73%
9 2506 2.25% 2283 2.24% 805 2.13% 262 3.11% 237 4.46% 3267957 3.84%
10 5606 5.03% 5085 5.00% 1680 4.45% 429 5.09% 418 7.86% 4555533 5.36%
11 2503 2.25% 2263 2.22% 875 2.32% 248 2.94% 204 3.84% 4520111 5.31%
12 2114 1.90% 1998 1.96% 523 1.39% 209 2.48% 204 3.84% 1985737 2.33%
13 2174 1.95% 1970 1.94% 452 1.20% 215 2.55% 229 4.31% 372803 0.44%
14 1175 1.05% 979 0.96% 326 0.86% 175 2.08% 170 3.20% 176016 0.21%
15 1560 1.40% 1452 1.43% 313 0.83% 172 2.04% 212 3.99% 242831 0.29%
16 2146 1.93% 1995 1.96% 427 1.13% 181 2.15% 217 4.08% 524193 0.62%
17 1159 1.04% 998 0.98% 303 0.80% 134 1.59% 162 3.05% 432997 0.51%
18 739 0.66% 632 0.62% 240 0.64% 111 1.32% 116 2.18% 221725 0.26%
19 3385 3.04% 2952 2.90% 750 1.99% 418 4.96% 412 7.75% 552718 0.65%
20 3872 3.47% 3370 3.31% 649 1.72% 330 3.92% 329 6.19% 597329 0.70%
21 3526 3.16% 3159 3.10% 676 1.79% 327 3.88% 303 5.70% 612890 0.72%
22 3652 3.28% 3265 3.21% 609 1.61% 280 3.32% 315 5.92% 659176 0.77%
23 4340 3.89% 3499 3.44% 1252 3.32% 259 3.07% 263 4.94% 1844200 2.17%
24 5010 4.49% 4599 4.52% 1071 2.84% 313 3.72% 281 5.28% 3734273 4.39%
25 4912 4.41% 4599 4.52% 1108 2.94% 307 3.64% 277 5.21% 4432820 5.21%
26 6415 5.75% 5917 5.82% 1273 3.38% 357 4.24% 347 6.52% 4963639 5.84%
27 4397 3.94% 3945 3.88% 991 2.63% 363 4.31% 363 6.82% 3724186 4.38%
28 4194 3.76% 3968 3.90% 1007 2.67% 319 3.79% 295 5.55% 4692935 5.52%
29 2863 2.57% 2689 2.64% 692 1.83% 217 2.58% 197 3.70% 4398772 5.17%
30 4053 3.64% 3747 3.68% 925 2.45% 256 3.04% 242 4.55% 5543925 6.52%
31 2139 1.92% 2055 2.02% 667 1.77% 210 2.49% 204 3.84% 5355907 6.30%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1489 1.34% 44 1366 1.34% 19 615 1.63% 90670 2810776 3.30%
1 101 3152 2.83% 93 2885 2.84% 26 824 2.18% 123655 3833299 4.51%
2 108 3348 3.00% 101 3139 3.09% 27 851 2.26% 113840 3529054 4.15%
3 79 2474 2.22% 72 2255 2.22% 23 728 1.93% 119846 3715218 4.37%
4 122 3783 3.39% 111 3470 3.41% 25 782 2.07% 107895 3344735 3.93%
5 152 4714 4.23% 143 4443 4.37% 33 1041 2.76% 124365 3855319 4.53%
6 177 5502 4.94% 163 5071 4.98% 52 1639 4.35% 105054 3256682 3.83%
7 123 3832 3.44% 108 3376 3.32% 37 1150 3.05% 101267 3139291 3.69%
8 189 5867 5.26% 177 5489 5.40% 47 1484 3.93% 116880 3623285 4.26%
9 269 8354 7.49% 248 7700 7.57% 143 4453 11.81% 110243 3417522 4.02%
10 357 11094 9.95% 339 10526 10.35% 210 6539 17.34% 99678 3090028 3.63%
11 251 7781 6.98% 228 7074 6.95% 78 2420 6.42% 127539 3953718 4.65%
12 186 5772 5.18% 166 5158 5.07% 66 2054 5.45% 106981 3316397 3.90%
13 200 6217 5.58% 184 5710 5.61% 62 1944 5.15% 110109 3413383 4.01%
14 167 5178 4.65% 151 4684 4.60% 50 1579 4.19% 98796 3062674 3.60%
15 135 4207 3.77% 123 3842 3.78% 29 906 2.40% 114505 3549647 4.17%
16 133 4144 3.72% 123 3835 3.77% 30 937 2.48% 118607 3676802 4.32%
17 142 4402 3.95% 123 3843 3.78% 37 1165 3.09% 154179 4779562 5.62%
18 149 4643 4.17% 136 4237 4.16% 41 1281 3.40% 117608 3645858 4.29%
19 118 3661 3.28% 95 2961 2.91% 41 1286 3.41% 109617 3398117 4.00%
20 97 3018 2.71% 87 2727 2.68% 26 832 2.21% 115738 3587874 4.22%
21 85 2645 2.37% 77 2388 2.35% 28 889 2.36% 117837 3652951 4.29%
22 114 3542 3.18% 105 3270 3.21% 37 1158 3.07% 102068 3164117 3.72%
23 85 2654 2.38% 73 2292 2.25% 37 1161 3.08% 136854 4242468 4.99%

Top 100 of 741 Total URLs
# Hits KBytes URL
1 9360 8.40% 486793 0.57% /
2 7783 6.98% 152473 0.18% /comment-details.php
3 4635 4.16% 109147 0.13% /php/app.php
4 4450 3.99% 75475356 88.73% /blog-details.php
5 1927 1.73% 117 0.00% /php/get-tweets.php
6 1030 0.92% 0 0.00% /robots.txt
7 943 0.85% 18038 0.02% /apply-process.php
8 864 0.78% 125564 0.15% /assets/css/bootstrap.min.css
9 820 0.74% 101088 0.12% /assets/css/style.css
10 794 0.71% 55201 0.06% /assets/css/animate.min.css
11 776 0.70% 37671 0.04% /assets/css/jquery.mCustomScrollbar.css
12 772 0.69% 6088 0.01% /assets/css/skins/default.css
13 771 0.69% 27733 0.03% /assets/fonts/font-awesome/css/font-awesome.min.css
14 759 0.68% 52753 0.06% /assets/fonts/font-awesome/fonts/fontawesome-webfont.woff2
15 749 0.67% 60343 0.07% /assets/js/jquery-2.2.0.min.js
16 741 0.66% 11874 0.01% /assets/css/map.css
17 732 0.66% 7077 0.01% /assets/css/leaflet.css
18 731 0.66% 86562 0.10% /assets/js/leaflet.js
19 729 0.65% 28250 0.03% /assets/js/jquery.filterizr.js
20 728 0.65% 33836 0.04% /assets/js/bootstrap.min.js
21 726 0.65% 70864 0.08% /assets/js/jquery.mb.YTPlayer.js
22 724 0.65% 16115 0.02% /assets/js/rangeslider.js
23 719 0.64% 2005 0.00% /assets/fonts/flaticon/font/flaticon.css
24 719 0.64% 52684 0.06% /assets/js/dropzone.js
25 716 0.64% 28705 0.03% /assets/js/jquery.selectBox.js
26 715 0.64% 13128 0.02% /assets/js/popper.min.js
27 711 0.64% 13766 0.02% /assets/js/jquery.magnific-popup.min.js
28 708 0.64% 30730 0.04% /assets/js/jquery.mCustomScrollbar.concat.min.js
29 705 0.63% 5712 0.01% /assets/js/wow.min.js
30 701 0.63% 1651 0.00% /assets/js/jquery.scrollUp.js
31 700 0.63% 3233 0.00% /assets/js/jquery.countdown.js
32 700 0.63% 7749 0.01% /assets/js/typed.min.js
33 698 0.63% 12225 0.01% /assets/js/leaflet-providers.js
34 697 0.63% 2849 0.00% /assets/js/backstretch.js
35 697 0.63% 15771 0.02% /assets/js/particles.min.js
36 696 0.62% 19225 0.02% /assets/js/leaflet.markercluster.js
37 691 0.62% 15430 0.02% /assets/js/app.js
38 690 0.62% 1544 0.00% /assets/js/ie-emulation-modes-warning.js
39 676 0.61% 13211 0.02% /applynow.php
40 537 0.48% 11362 0.01% /js/jquery.prettyPhoto.js
41 536 0.48% 12405 0.01% /css/font-awesome.min.css
42 535 0.48% 30550 0.04% /css/animate.css
43 527 0.47% 36401 0.04% /css/main.css
44 527 0.47% 10140 0.01% /css/prettyPhoto.css
45 453 0.41% 3541 0.00% /js/waypoints.min.js
46 397 0.36% 6748 0.01% /partner-details.php
47 358 0.32% 9 0.00% /favicon.ico
48 340 0.31% 33361 0.04% /css/bootstrap.min.css
49 333 0.30% 4969 0.01% /solutions.php
50 331 0.30% 6877 0.01% /js/main.js
51 329 0.30% 9269 0.01% /js/bootstrap.min.js
52 307 0.28% 3931 0.00% /contactus.php
53 304 0.27% 4457 0.01% /css/responsive.css
54 286 0.26% 13846 0.02% /css/fonts/fontawesome-webfont.woff2
55 284 0.25% 1094 0.00% /js/jquery.easypiechart.min.js
56 282 0.25% 3965 0.00% /aboutus.php
57 266 0.24% 68012 0.08% /css/icons.css
58 265 0.24% 114 0.00% /views/widget-templates.html
59 257 0.23% 103842 0.12% /js/jquery-ui.js
60 256 0.23% 42953 0.05% /css/style.css
61 250 0.22% 1268 0.00% /css/flexslider.css
62 250 0.22% 7473 0.01% /fonts/mukam.woff
63 249 0.22% 3522 0.00% /layerslider/css/layerslider.css
64 248 0.22% 4801 0.01% /fonts/caviardreams-webfont.woff
65 246 0.22% 3320 0.00% /css/red.css
66 246 0.22% 291 0.00% /css/styleswitcher.css
67 246 0.22% 23095 0.03% /layerslider/js/layerslider.kreaturamedia.jquery.js
68 245 0.22% 0 0.00% /css/custom.css
69 245 0.22% 2461 0.00% /css/yummi-loader.css
70 243 0.22% 21913 0.03% /js/jquery-1.10.2.min.js
71 243 0.22% 1914 0.00% /layerslider/jQuery/jquery-easing-1.3.js
72 242 0.22% 2875 0.00% /layerslider/jQuery/jquery-transit-modified.js
73 242 0.22% 16992 0.02% /layerslider/js/layerslider.transitions.js
74 241 0.22% 19451 0.02% /js/styleswitcher.js
75 240 0.22% 21171 0.02% /js/jquery.carouFredSel-6.2.1.js
76 240 0.22% 4548 0.01% /js/modernizr-2.6.2-respond-1.1.0.min.js
77 238 0.21% 16870 0.02% /js/masonry.pkgd.min.js
78 237 0.21% 4938 0.01% /js/jquery.flexslider-min.js
79 237 0.21% 2626 0.00% /js/jquery.queryloader2.js
80 237 0.21% 2912 0.00% /js/jquery.stellar.min.js
81 237 0.21% 2479 0.00% /js/jquery.touchSwipe.min.js
82 237 0.21% 16681 0.02% /rs-plugin/css/settings.css
83 236 0.21% 327 0.00% /js/twitter-bootstrap-hover-dropdown.min.js
84 236 0.21% 25508 0.03% /rs-plugin/js/jquery.themepunch.revolution.min.js
85 234 0.21% 20847 0.02% /js/jquery.min.js
86 233 0.21% 14487 0.02% /audio/New Message F.mp3
87 232 0.21% 2658 0.00% /js/SmoothScroll.js
88 232 0.21% 1018 0.00% /js/jquery.sharrre.min.js
89 232 0.21% 7083 0.01% /js/slick.min.js
90 231 0.21% 1913 0.00% /css/skins/default.css
91 229 0.21% 391 0.00% /glow.css
92 229 0.21% 1932 0.00% /js/twitterfeed.js
93 225 0.20% 672 0.00% /css/slick.css
94 225 0.20% 297 0.00% /js/jquery.animateNumber.min.js
95 225 0.20% 6760 0.01% /js/script.js
96 224 0.20% 12748 0.01% /js/jquery.elevateZoom-3.0.8.min.js
97 224 0.20% 244 0.00% /js/mailChimp.js
98 224 0.20% 21417 0.03% /rs-plugin/js/jquery.themepunch.tools.min.js
99 222 0.20% 1224 0.00% /js/jquery.placeholder.js
100 218 0.20% 12806 0.02% /js/jquery.nicescroll.min.js

Top 30 of 741 Total URLs By KBytes
# Hits KBytes URL
1 4450 3.99% 75475356 88.73% /blog-details.php
2 9360 8.40% 486793 0.57% /
3 7783 6.98% 152473 0.18% /comment-details.php
4 864 0.78% 125564 0.15% /assets/css/bootstrap.min.css
5 4635 4.16% 109147 0.13% /php/app.php
6 257 0.23% 103842 0.12% /js/jquery-ui.js
7 820 0.74% 101088 0.12% /assets/css/style.css
8 731 0.66% 86562 0.10% /assets/js/leaflet.js
9 205 0.18% 77989 0.09% /js/customer-chat-widget-libs.min.js
10 726 0.65% 70864 0.08% /assets/js/jquery.mb.YTPlayer.js
11 266 0.24% 68012 0.08% /css/icons.css
12 749 0.67% 60343 0.07% /assets/js/jquery-2.2.0.min.js
13 794 0.71% 55201 0.06% /assets/css/animate.min.css
14 759 0.68% 52753 0.06% /assets/fonts/font-awesome/fonts/fontawesome-webfont.woff2
15 719 0.64% 52684 0.06% /assets/js/dropzone.js
16 256 0.23% 42953 0.05% /css/style.css
17 776 0.70% 37671 0.04% /assets/css/jquery.mCustomScrollbar.css
18 527 0.47% 36401 0.04% /css/main.css
19 728 0.65% 33836 0.04% /assets/js/bootstrap.min.js
20 340 0.31% 33361 0.04% /css/bootstrap.min.css
21 708 0.64% 30730 0.04% /assets/js/jquery.mCustomScrollbar.concat.min.js
22 535 0.48% 30550 0.04% /css/animate.css
23 716 0.64% 28705 0.03% /assets/js/jquery.selectBox.js
24 729 0.65% 28250 0.03% /assets/js/jquery.filterizr.js
25 771 0.69% 27733 0.03% /assets/fonts/font-awesome/css/font-awesome.min.css
26 236 0.21% 25508 0.03% /rs-plugin/js/jquery.themepunch.revolution.min.js
27 246 0.22% 23095 0.03% /layerslider/js/layerslider.kreaturamedia.jquery.js
28 243 0.22% 21913 0.03% /js/jquery-1.10.2.min.js
29 224 0.20% 21417 0.03% /rs-plugin/js/jquery.themepunch.tools.min.js
30 240 0.22% 21171 0.02% /js/jquery.carouFredSel-6.2.1.js

Top 20 of 39 Total Entry Pages
# Hits Visits URL
1 9360 8.40% 5852 75.31% /
2 4450 3.99% 822 10.58% /blog-details.php
3 7783 6.98% 222 2.86% /comment-details.php
4 676 0.61% 169 2.17% /applynow.php
5 282 0.25% 131 1.69% /aboutus.php
6 4635 4.16% 102 1.31% /php/app.php
7 307 0.28% 95 1.22% /contactus.php
8 397 0.36% 84 1.08% /partner-details.php
9 333 0.30% 53 0.68% /solutions.php
10 1927 1.73% 37 0.48% /php/get-tweets.php
11 943 0.85% 24 0.31% /apply-process.php
12 159 0.14% 22 0.28% /blog.php
13 72 0.06% 19 0.24% /contact-us.php
14 41 0.04% 12 0.15% /home-broadband.php
15 142 0.13% 11 0.14% /index
16 66 0.06% 11 0.14% /onlinepayment.php
17 26 0.02% 11 0.14% /partners.php
18 215 0.19% 10 0.13% /apply-final.php
19 265 0.24% 10 0.13% /views/widget-templates.html
20 35 0.03% 9 0.12% /about-us.php

Top 20 of 38 Total Exit Pages
# Hits Visits URL
1 9360 8.40% 5348 70.87% /
2 4450 3.99% 857 11.36% /blog-details.php
3 4635 4.16% 458 6.07% /php/app.php
4 7783 6.98% 164 2.17% /comment-details.php
5 282 0.25% 120 1.59% /aboutus.php
6 1927 1.73% 107 1.42% /php/get-tweets.php
7 307 0.28% 99 1.31% /contactus.php
8 397 0.36% 84 1.11% /partner-details.php
9 142 0.13% 65 0.86% /index
10 333 0.30% 46 0.61% /solutions.php
11 676 0.61% 31 0.41% /applynow.php
12 159 0.14% 25 0.33% /blog.php
13 72 0.06% 20 0.27% /contact-us.php
14 11 0.01% 16 0.21% /confirm.php
15 12 0.01% 12 0.16% /login
16 265 0.24% 12 0.16% /views/widget-templates.html
17 66 0.06% 11 0.15% /onlinepayment.php
18 41 0.04% 10 0.13% /home-broadband.php
19 35 0.03% 8 0.11% /about-us.php
20 25 0.02% 6 0.08% /bank-transfer.php

Top 50 of 5319 Total Sites
# Hits Files KBytes Visits Hostname
1 8030 7.20% 7923 7.79% 194336 0.23% 1 0.01% 154.160.14.166
2 844 0.76% 746 0.73% 14764 0.02% 2 0.02% 197.251.240.111
3 734 0.66% 734 0.72% 12154093 14.29% 40 0.47% 145.255.2.211
4 651 0.58% 580 0.57% 16520 0.02% 4 0.05% 41.66.202.50
5 569 0.51% 563 0.55% 71388 0.08% 10 0.12% 196.11.90.86
6 568 0.51% 533 0.52% 75783 0.09% 12 0.14% 102.221.228.65
7 560 0.50% 70 0.07% 30952 0.04% 1 0.01% 216.18.204.197
8 497 0.45% 427 0.42% 210691 0.25% 27 0.32% 184.154.139.48
9 458 0.41% 268 0.26% 40741 0.05% 6 0.07% 160.119.108.3
10 418 0.37% 403 0.40% 61918 0.07% 9 0.11% 196.50.24.156
11 414 0.37% 406 0.40% 58726 0.07% 17 0.20% 196.11.90.246
12 407 0.37% 348 0.34% 296597 0.35% 24 0.28% 184.154.139.47
13 391 0.35% 353 0.35% 7391 0.01% 1 0.01% 41.66.199.169
14 388 0.35% 323 0.32% 320391 0.38% 26 0.31% 184.154.139.25
15 376 0.34% 316 0.31% 159344 0.19% 24 0.28% 184.154.76.23
16 374 0.34% 338 0.33% 7381 0.01% 4 0.05% 154.160.10.63
17 366 0.33% 354 0.35% 60793 0.07% 4 0.05% 154.160.17.89
18 340 0.31% 304 0.30% 6551 0.01% 1 0.01% 41.66.199.195
19 336 0.30% 336 0.33% 5012031 5.89% 49 0.58% 178.214.247.118
20 323 0.29% 260 0.26% 128458 0.15% 21 0.25% 184.154.139.46
21 317 0.28% 309 0.30% 4536 0.01% 1 0.01% 41.66.202.87
22 315 0.28% 307 0.30% 5601 0.01% 1 0.01% 41.66.199.101
23 313 0.28% 285 0.28% 5824 0.01% 1 0.01% 197.251.240.61
24 309 0.28% 257 0.25% 193163 0.23% 17 0.20% 184.154.139.24
25 306 0.27% 306 0.30% 4702299 5.53% 37 0.44% 145.255.10.223
26 289 0.26% 268 0.26% 5976 0.01% 3 0.04% 197.251.240.10
27 287 0.26% 267 0.26% 43534 0.05% 4 0.05% 197.221.83.250
28 264 0.24% 264 0.26% 4532937 5.33% 21 0.25% 136.169.169.183
29 261 0.23% 244 0.24% 44691 0.05% 6 0.07% 196.11.90.121
30 256 0.23% 250 0.25% 10016 0.01% 2 0.02% 197.251.240.240
31 252 0.23% 241 0.24% 31101 0.04% 2 0.02% 197.159.139.215
32 247 0.22% 234 0.23% 4065 0.00% 2 0.02% 41.66.202.251
33 244 0.22% 232 0.23% 5308 0.01% 2 0.02% 41.66.202.218
34 242 0.22% 240 0.24% 32628 0.04% 1 0.01% 167.86.123.164
35 236 0.21% 236 0.23% 4121048 4.84% 11 0.13% 178.214.250.23
36 230 0.21% 229 0.23% 20963 0.02% 5 0.06% 197.220.169.139
37 225 0.20% 218 0.21% 35405 0.04% 7 0.08% 196.201.63.5
38 225 0.20% 223 0.22% 23197 0.03% 4 0.05% 197.220.169.144
39 221 0.20% 221 0.22% 36238 0.04% 4 0.05% 197.220.169.143
40 219 0.20% 217 0.21% 32632 0.04% 6 0.07% 197.220.169.138
41 219 0.20% 219 0.22% 9786 0.01% 70 0.83% 5.34.180.192
42 215 0.19% 209 0.21% 22000 0.03% 2 0.02% 154.160.27.135
43 214 0.19% 207 0.20% 32543 0.04% 7 0.08% 197.220.169.148
44 210 0.19% 210 0.21% 7778 0.01% 2 0.02% 41.215.171.54
45 208 0.19% 206 0.20% 26803 0.03% 11 0.13% 197.220.169.155
46 201 0.18% 201 0.20% 22538 0.03% 2 0.02% 102.176.94.87
47 201 0.18% 201 0.20% 22500 0.03% 1 0.01% 154.160.23.128
48 201 0.18% 200 0.20% 25763 0.03% 4 0.05% 154.160.3.42
49 198 0.18% 188 0.18% 14210 0.02% 1 0.01% 102.176.94.219
50 193 0.17% 187 0.18% 29614 0.03% 2 0.02% 154.160.24.205

Top 30 of 5319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 734 0.66% 734 0.72% 12154093 14.29% 40 0.47% 145.255.2.211
2 336 0.30% 336 0.33% 5012031 5.89% 49 0.58% 178.214.247.118
3 306 0.27% 306 0.30% 4702299 5.53% 37 0.44% 145.255.10.223
4 264 0.24% 264 0.26% 4532937 5.33% 21 0.25% 136.169.169.183
5 236 0.21% 236 0.23% 4121048 4.84% 11 0.13% 178.214.250.23
6 170 0.15% 170 0.17% 2728221 3.21% 31 0.37% 136.169.169.216
7 148 0.13% 148 0.15% 2619607 3.08% 5 0.06% 178.214.245.166
8 138 0.12% 138 0.14% 2467476 2.90% 6 0.07% 145.255.0.61
9 142 0.13% 142 0.14% 2222181 2.61% 20 0.24% 145.255.3.173
10 138 0.12% 138 0.14% 2192560 2.58% 28 0.33% 145.255.2.11
11 140 0.13% 140 0.14% 2053685 2.41% 14 0.17% 145.255.3.99
12 132 0.12% 132 0.13% 1960547 2.30% 34 0.40% 188.40.120.130
13 110 0.10% 110 0.11% 1741424 2.05% 12 0.14% 178.214.247.85
14 112 0.10% 112 0.11% 1696621 1.99% 14 0.17% 136.169.169.82
15 101 0.09% 101 0.10% 1671699 1.97% 34 0.40% 188.40.113.23
16 88 0.08% 88 0.09% 1508765 1.77% 41 0.49% 136.169.170.81
17 92 0.08% 92 0.09% 1440073 1.69% 20 0.24% 178.214.246.102
18 68 0.06% 68 0.07% 1050228 1.23% 32 0.38% 145.255.0.190
19 63 0.06% 63 0.06% 1046718 1.23% 31 0.37% 178.214.250.188
20 54 0.05% 54 0.05% 952494 1.12% 16 0.19% 178.214.246.139
21 104 0.09% 96 0.09% 780512 0.92% 11 0.13% 51.77.53.174
22 58 0.05% 43 0.04% 706091 0.83% 19 0.23% 5.188.210.27
23 42 0.04% 42 0.04% 674338 0.79% 9 0.11% 145.255.10.33
24 37 0.03% 37 0.04% 660944 0.78% 13 0.15% 145.255.3.134
25 42 0.04% 42 0.04% 628343 0.74% 21 0.25% 176.226.184.88
26 77 0.07% 72 0.07% 604655 0.71% 7 0.08% 178.175.142.134
27 62 0.06% 57 0.06% 469626 0.55% 8 0.09% 185.245.84.56
28 61 0.05% 61 0.06% 430896 0.51% 33 0.39% 92.38.136.69
29 54 0.05% 49 0.05% 410293 0.48% 6 0.07% 176.67.86.155
30 24 0.02% 24 0.02% 360283 0.42% 9 0.11% 94.198.51.223

Top 100 of 339 Total Referrers
# Hits Referrer
1 11514 10.33% - (Direct Request)
2 1464 1.31% Google
3 969 0.87% https://l.facebook.com/
4 248 0.22% http://l.facebook.com/l.php
5 242 0.22% https://l.instagram.com/
6 104 0.09% http://m.facebook.com/
7 89 0.08% https://credit-online.ws/
8 87 0.08% https://t.co/3IVNhV4Ew7
9 72 0.06% https://sk-render.ru/
10 57 0.05% http://nw-servis.ru/
11 57 0.05% https://spektr-clinic.ru/
12 54 0.05% https://www.mosrif.ru/produktsiya/podokonniki
13 50 0.04% https://pogelashki.ru/
14 45 0.04% https://vykupavto-krasnodar.ru/
15 42 0.04% https://depression.su/
16 42 0.04% https://sexotuber.xyz/
17 38 0.03% https://coloriage-carnaval.com/
18 36 0.03% https://slotsmoneyplay.com/articles-author-on-site/
19 36 0.03% https://ukrtvory.in.ua/
20 34 0.03% https://lm.facebook.com/
21 33 0.03% https://euromedical.com.ua/
22 33 0.03% https://znachenierun.ru/
23 30 0.03% https://3rd-faction.com/
24 30 0.03% https://ausmalbilderdisney.com/
25 30 0.03% https://opisanie-kartin.com/
26 30 0.03% https://saunapermi.ru/
27 30 0.03% https://sauni-lipetsk.ru/
28 30 0.03% https://stopnarco.ru/
29 30 0.03% https://tvory.predmety.in.ua/
30 30 0.03% https://ukrtextbook.com/
31 28 0.03% https://sauni-moskva.ru/
32 27 0.02% https://ebonyporn.site/
33 27 0.02% https://fable.in.ua/
34 27 0.02% https://jobgirl24.ru/
35 27 0.02% https://pornoporka.net/
36 27 0.02% https://propansionaty.ru/
37 27 0.02% https://ukr-lit.com/
38 27 0.02% https://ukrtvir.com.ua/
39 26 0.02% https://stop-zavisimost.com/
40 24 0.02% Ask Jeeves
41 24 0.02% https://allnews.by/
42 24 0.02% https://hanna-instruments.ru/
43 24 0.02% https://it.painting-planet.com/
44 24 0.02% https://rus-lit.com/
45 24 0.02% https://saunapeterburg.ru/
46 24 0.02% https://sochi.avrora-pansion.ru/
47 24 0.02% https://studentguide.ru/
48 24 0.02% https://videonsk.com/
49 23 0.02% https://sauna-v-ufe.ru/
50 21 0.02% https://thepornsex.org/
51 21 0.02% https://www.bookmaker-bets.com/
52 20 0.02% fbapp://350685531728/unknown
53 18 0.02% https://avtointeres.ru/
54 18 0.02% https://ege-essay.ru/
55 18 0.02% https://goldsoch.info/
56 18 0.02% https://schoolessay.ru/
57 18 0.02% https://www.solartek.ru/tonirovka-avto/
58 17 0.02% http://bcnafrica.com/
59 13 0.01% https://t.co/gaLJYTmYOp
60 12 0.01% https://bitcoin-ua.top/
61 12 0.01% https://fonscore.com/
62 12 0.01% https://pansionat-kyiv.com.ua/
63 12 0.01% https://school-essay.ru/
64 12 0.01% https://soch.biographiya.com/
65 10 0.01% https://forexinvestabout.blogspot.com
66 9 0.01% http://l.instagram.com/
67 9 0.01% https://mysex21.com/
68 9 0.01% https://sexkvartal.net/categories/
69 9 0.01% https://sochi.melanikalab.ru/
70 9 0.01% https://xxxhdvideo.site/
71 7 0.01% http://bcnafrica.com
72 7 0.01% http://njoyhotel.com/login
73 7 0.01% https://m.facebook.com/
74 6 0.01% https://nudejapan.net/
75 6 0.01% https://oknb.com.ua/
76 6 0.01% https://pornokisa.com/
77 6 0.01% https://teenfuck.tv/
78 6 0.01% https://www.bing.com/
79 5 0.00% https://duckduckgo.com/
80 4 0.00% \
81 4 0.00% http://bcnafrica.com//
82 4 0.00% http://lm.facebook.com/l.php
83 4 0.00% http://www.bcnafrica.com/
84 4 0.00% http://www.cfiks.org/
85 3 0.00% https://teenporn18.net/
86 2 0.00% Yahoo!
87 2 0.00% http://192.168.125.128/1.html
88 2 0.00% http://m.facebook.com
89 2 0.00% http://njoyhotel.com/
90 2 0.00% http://www.baidu.com/s
91 2 0.00% https://companylist.org/Details/11589869/Ghana/CreativeGhana_ltd/
92 2 0.00% https://credit.sumy.ua
93 2 0.00% https://rocis.site/1600.html
94 1 0.00% http://196.11.90.14/
95 1 0.00% http://66.96.149.32/
96 1 0.00% http://bcnafrica.com:80/index.php
97 1 0.00% http://fejkrp.shabatrip.com/view/57812289/profile/
98 1 0.00% http://kvvy.shabatrip.com/view/103586065/profile/
99 1 0.00% http://njoyhotel.com/status
100 1 0.00% http://ogwpt.fxrst.com/blog/103586065/view/

Top 4 of 4 Total Search Strings
# Hits Search String
1 24 88.89% semalt.com
2 1 3.70% ghana unlimited internet
3 1 3.70% ozone router
4 1 3.70% ulmited internet ghana

Top 30 of 139 Total User Agents
# Hits User Agent
1 91743 82.30% Mozilla/5.0
2 91743 82.30% Netscape 6 compatible
3 7936 7.12% HTTrack 3.0
4 1629 1.46% SiteLockSpider [en] (WinNT; I ;Nav)
5 1053 0.94% Internet Explorer 6
6 1038 0.93% MSIE 6.0
7 989 0.89% Googlebot/2.1
8 821 0.74% bingbot/2.0
9 818 0.73% MSIE 9.0
10 595 0.53% HubSpot Crawler
11 575 0.52% ZoominfoBot (zoominfobot at zoominfo dot com)
12 562 0.50% Adsbot/3.1
13 521 0.47% Opera
14 463 0.42% AhrefsBot/7.0
15 298 0.27% Dataprovider.c
16 290 0.26% YandexBot/3.0
